WIN DRAW WIN MATCH, 100% REAL SOURCE .
About us !
|
WHAT DO WE OFFER?
|
BE CAREFUL!
|
Click on the buttons below to contact us !
Next VIP Ticket: 06.02.2021 (Saturday)
VIP Ticket Contains: 4 Matches
Odd: 40.00 – 80.00
Price : Contact US
Sure Matches come from EXCELLENT sources.
Contact: E-mail: nacionalbet@gmail.com
or

WhatsApp: +4917635446235
Viber: +4915259676883
Telegram: Nacionalbet1x2
You can pay by: Western Union , Money Gram , Skrill , Neteller,Mpesa.
Date | Home – Away | Tip | Odd | Score | Win/Lose |
05.12.2020 | Arminia Bielefeld – Mainz | 1 | 2.50 | 2:1 | Win |
05.12.2020 | Stoke – Middlesbrough | 1 | 2.40 | 1:0 | Win |
05.12.2020 | Fleetwood – Blackpool | 2 | 2.70 | 0:1 | Win |
05.12.2020 | Oxford Utd – Hull | x | 3.50 | 1:1 | Win |
05.12.2020 | TICKET FOR 05.12.2020 TOTAL ODD: 56.70 | Win |
Open image to see proof of last VIP Ticket 05.12.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
21.11.2020 | Aston Villa – Brighton | 2 | 3.00 | 1:2 | Win |
21.11.2020 | Eintracht Frankfurt – RB Leipzig | x | 3.20 | 1:1 | Win |
21.11.2020 | Groningen – Vitesse | x | 3.10 | 1:1 | Win |
21.11.2020 | Altach – Wolfsberger AC | 2 | 2.00 | 0:2 | Win |
21.11.2020 | TICKET FOR 21.11.2020 TOTAL ODD: 59.52 | Win |
Open image to see proof of last VIP Ticket 21.11.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
26.09.2020 | Crystal Palace – Everton | 2 | 2.20 | 1:2 | Win |
26.09.2020 | Barnsley – Coventry | x | 3.20 | 0:0 | Win |
26.09.2020 | Alaves – Getafe | x | 2.80 | 0:0 | Win |
26.09.2020 | Preston – Stoke | 2 | 2.90 | 0:1 | Win |
26.09.2020 | TICKET FOR 26.09.2020 TOTAL ODD: 57.16 | Win |
Open image to see proof of last VIP Ticket 26.09.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
19.09.2020 | Stoke – Bristol City | 2 | 2.20 | 0:2 | Win |
19.09.2020 | MK Dons – Lincoln | 2 | 2.90 | 1:2 | Win |
19.09.2020 | Swansea – Birmingham | x | 3.10 | 0:0 | Win |
19.09.2020 | Tranmere – Cheltenham | 2 | 2.90 | 0:3 | Win |
19.09.2020 | TICKET FOR 19.09.2020 TOTAL ODD: 57.35 | Win |
Open image to see proof of last VIP Ticket 19.09.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
29.02.2020 | West Ham – Southampton | 1 | 2.45 | 3:1 | Win |
29.02.2020 | Blackburn – Swansea | x | 3.20 | 2:2 | Win |
29.02.2020 | Sheffield Wed – Derby | 2 | 3.20 | 1:3 | Win |
29.02.2020 | Blackpool – Ipswich | 1 | 2.60 | 2:1 | Win |
29.02.2020 | TICKET FOR 29.02.2020 TOTAL ODD: 65.22 | Win |
Open image to see proof of last VIP Ticket 29.02.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
22.02.2020 | Barnsley – Middlesbrough | 1 | 2.50 | 1:0 | Win |
22.02.2020 | Fleetwood – Portsmouth | 1 | 2.60 | 1:0 | Win |
22.02.2020 | Ipswich – Oxford Utd | 2 | 3.40 | 0:1 | Win |
22.02.2020 | Salford – Colchester | 2 | 3.00 | 1:2 | Win |
22.02.2020 | TICKET FOR 22.02.2020 TOTAL ODD :66.30 | Win |
Open image to see proof of last VIP Ticket 22.02.2020
Date | Home – Away | Tip | Odd | Score | Win/Lose |
08.02.2020 | Groningen – Vitesse | 1 | 2.60 | 1:0 | Win |
08.02.2020 | Cercle Brugge KSV – KV Mechelen | 1 | 3.10 | 3:2 | Win |
08.02.2020 | Swansea – Derby | 2 | 3.60 | 2:3 | Win |
08.02.2020 | Salford – Crawley | x | 3.50 | 0:0 | Win |
08.02.2020 | TICKET FOR 08.02.2020 TOTAL ODD: 101.55 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
01.02.2020 | Crystal Palace – Sheffield Utd | 2 | 2.50 | 0:1 | Win |
01.02.2020 | Den Haag – Vitesse | x | 3.50 | 0:0 | Win |
01.02.2020 | Eupen Cercle – Brugge KSV | 1 | 2.60 | 1:0 | Win |
01.02.2020 | Southend -Lincoln | 1 | 3.80 | 2:1 | Win |
01.02.2020 | TICKET FOR 01.02.2020 TOTAL ODD: 86.45 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
25.01.2020 | Burton – Accrington | x | 3.60 | 1:1 | Win |
25.01.2020 | Leyton Orient – Newport Co | 1 | 2.90 | 2:1 | Win |
25.01.2020 | Mansfield – Bradford City | 1 | 2.50 | 3:0 | Win |
25.01.2020 | Dag & Red – Notts Co | 1 | 3.00 | 2:0 | Win |
25.01.2020 | TICKET FOR 25.01.2020 TOTAL ODD: 78.30 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
04.01.2020 | Cheltenham – Oldham | 1 | 2.00 | 3:0 | Win |
04.01.2020 | Swindon – Bradford City | x | 3.40 | 1:1 | Win |
04.01.2020 | Aves – Santa Clara | 2 | 3.00 | 0:1 | Win |
04.01.2020 | Swindon – Bradford City | 2 | 2.40 | 1:2 | Win |
04.01.2020 | TICKET FOR 04.01.2020 TOTAL ODD: 48.96 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
21.12.2019 | Eupen – Kortrijk | 2 | 2.90 | 1:2 | Win |
21.12.2019 | Leuven – Virton | 2 | 3.00 | 0:2 | Win |
21.12.2019 | Huddersfield – Nottingham | 1 | 2.70 | 2:1 | Win |
21.12.2019 | Blackpool – Shrewsbury | 2 | 3.50 | 0:1 | Win |
21.12.2019 | TICKET FOR 21.12.2019 TOTAL ODD: 82.21 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
14.12.2019 | MK Dons – Oxford Utd | 1 | 3.70 | 1:0 | Win |
14.12.2019 | Wycombe – Burton | 1 | 2.30 | 2:0 | Win |
14.12.2019 | Carlisle – Grimsby | x | 3.40 | 0:0 | Win |
14.12.2019 | Wigan – Huddersfield | x | 350 | 1:1 | Win |
14.12.2019 | TICKET FOR 14.12.2019 TOTAL ODD: 101.26 |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
07.12.2019 | Levante – Valencia | 2 | 2.40 | 2:4 | Win |
07.12.2019 | Slovacko – Plzen | 1 | 3.20 | 2:1 | Win |
07.12.2019 | Reading – Birmingham | 2 | 3.10 | 2:3 | Win |
07.12.2019 | KV Mechelen – Kortrijk | x | 3.75 | 1:1 | Win |
07.12.2019 | TICKET FOR 07.12.2019 TOTAL ODD: 89.28 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
04.12.2019 | St Etienne – Nice | 1/1 | 3.40 | 4:1 | Win |
04.12.2019 | Liverpool – Everton | 1/1 | 2.50 | 5:2 | Win |
04.12.2019 | St. Gilloise – Westerlo | x | 3.50 | 0:0 | Win |
04.12.2019 | Exeter – Oxford Utd | x | 3.40 | 0:0 | Win |
04.12.2019 | TICKET FOR 04.12.2019 TOTAL ODD: 101.15 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
10.08.2019 | Gillingham – Burton | 2 | 2.60 | 1:2 | Win |
10.08.2019 | Preston – Wigan | 1 | 2.00 | 3:0 | Win |
10.08.2019 | Rotherham – Lincoln | 2 | 3.80 | 0:2 | Win |
10.08.2019 | Hull – Reading | 1/1 | 3.10 | 2:1 | Win |
10.08.2019 | TICKET FOR 10.08.2019 TOTAL ODD: 61.25 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
03.08.2019 | Reading – Sheffield Wed | 2 | 2.70 | 1:3 | Win |
03.08.2019 | AFC Wimbledon – Rotherham | 2 | 2.30 | 1:2 | Win |
03.08.2019 | Peterborough- Fleetwood | 2 | 3.60 | 1:2 | Win |
03.08.2019 | SalfordS – tevenage | 1/1 | 3.10 | 2:0 | Win |
03.08.2019 | TICKET FOR 03.08.2019 TOTAL ODD: 69.30 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
25.05.2019 | FC Minsk – Gorodeja | 2 | 2.70 | 0:3 | Win |
25.05.2019 | Pribram – Dukla Prague | 4+ | 2.70 | 3:2 | Win |
25.05.2019 | Jihlava – Brno | 2 | 3.20 | 1:6 | Win |
25.05.2019 | Midtjylland – Esbjerg | 2 | 4.00 | 1:2 | Win |
25.05.2019 | TICKET FOR 25.05.2019 TOTAL ODD: 93.31 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
18.05.2019 | Strasbourg – Rennes | 2 | 2.80 | 0:2 | Win |
18.05.2019 | B. Monchengladbach – Dortmund | 2 | 2.15 | 0:2 | Win |
18.05.2019 | Udinese – Spal | 1/1 | 2.60 | 3:2 | Win |
18.05.2019 | Heracles – Utrecht | 2/2 | 3.50 | 0:2 | Win |
18.05.2019 | TICKET FOR 18.05.2019 TOTAL ODD: 54.78 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
04.05.2019 | Cardiff – Crystal Palace | 2 | 2.70 | 2:3 | Win |
04.05.2019 | Southend – Sunderland | 1 | 2.90 | 2:1 | Win |
04.05.2019 | Swindon – Notts Co | 1 | 2.50 | 3:1 | Win |
04.05.2019 | Lincoln – Colchester | 2 | 3.20 | 0:3 | Win |
04.05.2019 | TICKET FOR 04.05.2019 TOTAL ODD: 62.64 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
27.04.2019 | Waregem – Cercle Brugge KSV | 1/1 | 3.00 | 6:2 | Win |
27.04.2019 | Westerlo – Eupen | 1/1 | 3.00 | 1:0 | Win |
27.04.2019 | Walsall -Peterborough | 1 | 2.70 | 3:0 | Win |
27.04.2019 | Blyth – Southport | 1/1 | 2.50 | 2:1 | Win |
27.04.2019 | TICKET FOR 27.04.2019 TOTAL ODD: 60.75 | Win |
Ticket: 13.04.2019
Date | Home – Away | Tip | Odd | Score | Win/Lose |
13.04.2019 | Gillingham- Shrewsbury | 2 | 2.60 | 0:2 | Win |
13.04.2019 | Southend – Wycombe | 2 | 2.85 | 0:2 | Win |
13.04.2019 | Stevenage – Carlisle | 1 | 2.90 | 3:0 | Win |
13.04.2019 | Barrow – Dover | 2 | 3.10 | 2:3 | Win |
13.04.2019 | TICKET FOR 13.04.2019 TOTAL ODD: 66.61 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
30.03.2019 | West Ham – Everton | 2 | 2.80 | 0:2 | Win |
30.03.2019 | Oostende – Eupen | 2 | 2.87 | 1:2 | Win |
30.03.2019 | Scunthorpe – AFC Wimbledon | 2 | 3.10 | 1:2 | Win |
30.03.2019 | Crewe – Cheltenham | 2 | 4.00 | 1:3 | Win |
30.03.2019 | TICKET FOR 30.03.2019 TOTAL ODD: 99.64 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
23.03.2019 | Shrewsbury – Portsmouth | 2 | 2.40 | 0:2 | Win |
23.03.2019 | Mansfield – Crewe | 2 | 3.90 | 1:2 | Win |
23.03.2019 | Crawley – Lincoln | 2 | 2.00 | 0:3 | Win |
23.03.2019 | Grimsby – Bury | x | 3.50 | 0:0 | Win |
23.03.2019 | TICKET FOR 23.03.2019 TOTAL ODD: 65.52 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
16.03.2019 | Peterborough – Coventry | 2 | 3.00 | 1:2 | Win |
16.03.2019 | Exeter – Colchester | 1 | 2.40 | 3:0 | Win |
16.03.2019 | Brentford – West Brom | 2 | 3.00 | 0:1 | Win |
16.03.2019 | Nimes – Strasbourg | x | 3.10 | 2:2 | Win |
16.03.2019 | TICKET FOR 16.03.2019 TOTAL ODD: 66.96 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
02.03.2019 | Aston Villa – Derby | 1 | 2.20 | 4:0 | Win |
02.03.2019 | Burton – Walsall | x | 3.60 | 0:0 | Win |
02.03.2019 | Exeter – Tranmere | 2 | 3.10 | 0:1 | Win |
02.03.2019 | Forest Green – Lincoln | 2 | 2.90 | 1:2 | Win |
02.03.2019 | TICKET FOR 02.03.2019 TOTAL ODD: 71.20 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
23.02.2019 | Bristol Rovers – Sunderland | 2 | 2.40 | 0:2 | Win |
23.02.2019 | Portsmouth – Barnsley | x | 3.30 | 0:0 | Win |
23.02.2019 | Sheffield Wed – Swansea | 1 | 2.55 | 3:1 | Win |
23.02.2019 | Colchester – Carlisle | x | 3.40 | 1:1 | Win |
23.02.2019 | TICKET FOR 23.02.2019 TOTAL ODD: 68.66 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
16.02.2019 | Aston Villa – West Brom | 2 | 3.00 | 0:2 | Win |
16.02.2019 | Gillingham – Scunthorpe | 1 | 2.45 | 1:0 | Win |
16.02.2019 | Oxford Utd – Peterborough | 2 | 3.10 | 0:1 | Win |
16.02.2019 | Carlisle – MK Dons | x | 3.50 | 2:3 | Lose |
16.02.2019 | TICKET FOR 16.02.2019 TOTAL ODD: 79.74 | Lose |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
09.02.2019 | Rochdale – Coventry | 2 | 2.70 | 0:1 | Win |
09.02.2019 | Bradford City – Fleetwood | 2 | 2.80 | 0:1 | Win |
09.02.2019 | Crawley – Oldham | 2 | 2.40 | 0:3 | Win |
09.02.2019 | MK Dons – Swindon | 2 | 4.75 | 2:3 | Win |
09.02.2019 | TICKET FOR 09.02.2019 TOTAL ODD: 86.18 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
02.02.2019 | Peterborough – Plymouth | 2 | 4.50 | 0:1 | Win |
02.02.2019 | Grimsby – Newport Co | 1 | 2.80 | 3:0 | Win |
02.02.2019 | Notts Co – Lincoln | x | 3.60 | 1:1 | Win |
02.02.2019 | Shrewsbury – Luton | 2 | 2.30 | 0:3 | Win |
02.02.2019 | TICKET FOR 02.02.2019 TOTAL ODD: 104.32 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
26.01.2019 | Fleetwood – Scunthorpe | 2 | 3.25 | 0:1 | Win |
26.01.2019 | Blackburn – Hull | 1 | 2.45 | 3:0 | Win |
26.01.2019 | Peterborough – Charlton | x | 3.40 | 0:0 | Win |
26.01.2019 | Port Vale – Carlisle | 2 | 2.60 | 0:1 | Win |
26.01.2019 | TICKET FOR 26.01.2019 TOTAL ODD: 70.38 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
19.01.2019 | Colchester – Mansfield | 2 | 2.75 | 2:3 | Win |
19.01.2019 | Scunthorpe – Sunderland | x | 3.50 | 1:1 | Win |
19.01.2019 | Newport Co – Exeter | 1 | 2.45 | 1:0 | Win |
19.01.2019 | Gillingham – Walsall | 2 | 2.70 | 0:3 | Win |
19.01.2019 | TICKET FOR 19.01.2019 TOTAL ODD: 63.66 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
12.01.2019 | Millwall – Blackburn | 2 | 3.60 | 0:2 | Win |
12.01.2019 | Shrewsbury – Charlton | 2 | 2.90 | 0:3 | Win |
12.01.2019 | Bury – MK Dons | 1 | 2.20 | 4:3 | Win |
12.01.2019 | Swindon – Lincoln | x | 3.30 | 2:2 | Win |
12.01.2019 | TICKET FOR 12.01.2019 TOTAL ODD: 75.79 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
05.01.2019 | Scunthorpe – Coventry | 1 | 2.95 | 2:1 | Win |
05.01.2019 | Rochdale – Burton | 2 | 3.00 | 0:4 | Win |
05.01.2019 | Crawley – Cheltenham | 1 | 2.50 | 1:0 | Win |
05.01.2019 | Macclesfield – Swindon | 2 | 2.60 | 1:2 | Win |
05.01.2019 | TICKET FOR 05.01.2019 TOTAL ODD: 57.52 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
22.12.2018 | Morecambe – Cambridge Utd | 1 | 3.00 | 3:0 | Win |
22.12.2018 | Southend – Rochdale | 2 | 3.00 | 1:2 | Win |
22.12.2018 | Crawley – Carlisle | 2 | 2.50 | 2:3 | Win |
22.12.2018 | Shrewsbury – Coventry | 1 | 2.25 | 1:0 | Win |
22.12.2018 | TICKET FOR 22.12.2018 TOTAL ODD: 50.62 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
08.12.2018 | Morecambe – Port Vale | x | 3.30 | 2:2 | Win |
08.12.2018 | Crewe – Oldham | 2 | 2.37 | 0:2 | Win |
08.12.2018 | Burton – Shrewsbury | 1 | 2.25 | 2:1 | Win |
08.12.2018 | Wycombe – Barnsley | 1 | 3.50 | 1:0 | Win |
08.12.2018 | TICKET FOR 08.12.2018 TOTAL ODD: 77.57 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
01.12.2018 | Sheffield Utd – Leeds | 2 | 3.25 | 0:1 | Win |
01.12.2018 | Huddersfield – Brighton | 2 | 3.10 | 1:2 | Win |
01.12.2018 | Bolton – Wigan | x | 3.50 | 1:1 | Win |
01.12.2018 | Blackburn – Sheffield Wed | 1 | 2.20 | 4:2 | Win |
01.12.2018 | TICKET FOR 01.12.2018 TOTAL ODD: 77.57 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
24.11.2018 | Cheltenham – Newport Co | 1 | 2.90 | 2:1 | Win |
24.11.2018 | Morecambe – Notts Co | x | 3.30 | 1:1 | Win |
24.11.2018 | Swansea – Norwich | 2 | 3.00 | 1:4 | Win |
24.11.2018 | Blackpool – Burton | 1 | 2.20 | 1:0 | Win |
24.11.2018 | TICKET FOR 24.11.2018 TOTAL ODD: 63.16 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
17.11.2018 | Burton – Coventry | 1 | 2.40 | 1:0 | Win |
17.11.2018 | Southend – Blackpool | 2 | 3.75 | 1:2 | Win |
17.11.2018 | Forest Green – Morecambe | 2 | 5.25 | 0:1 | Win |
17.11.2018 | Grimsby – Crawley | 1 | 2.54 | 1:0 | Win |
17.11.2018 | TICKET FOR 17.11.2018 TOTAL ODD: 120.01 | Win |
Date | Home – Away | Tip | Odd | Score | Win/Lose |
10.11.2018 | West Brom – Leeds | 1 | 2.70 | 4:1 | Win |
10.11.2018 | Bristol City – Preston | 2 | 3.60 | 0:1 | Win |
10.11.2018 | Chesterfield – Billericay | x | 3.40 | 1:1 | Win |
10.11.2018 | Walsall – Coventry | 1 | 2.60 | 3:2 | Win |
10.11.2018 | TICKET FOR 10.11.2018 TOTAL ODD: 85.92 | Win |
Last Ticket: 03.11.2018
Date | Home – Away | Tip | Odd | Score | Win/Lose |
03.11.2018 | Wycombe – Peterborough | 1 | 2.80 | 1:0 | Win |
03.11.2018 | Carlisle – Newport Co | 1 | 2.50 | 3:2 | Win |
03.11.2018 | Morecambe – Yeovil | 1 | 2.75 | 2:1 | Win |
03.11.2018 | Port Vale – Notts Co | x | 3.50 | 2:2 | Win |
03.11.2018 | TICKET FOR 03.11.2018 TOTAL ODD: 67.37 | Win |
Fixed matches (HT/FT) are matches with odd starting from 30.00, depending by the the bookies. It is a match that has no chance to fail, because we have the needed information, given by the most reliable sources out there, to make betting profitable and not just luck. If you are looking for a safe way+ to start making money this is the service you need to purchase. The matches are 100% sure, with no chance of failure.
FIXED MATCHES (HT-FT)
Next Two Fixed Matches : SATURDAY
Pick: (1/2 or 2/1) and (x/1; x/2; x/x)
Odd: Over 100.00
Price: INBOX
Matches come from directly safe sources.
The ticket is wisely created by our experienced betting experts who guarantee your success.
Contact: E-mail: nacionalbet@gmail.com
WhatsApp: +4917635446235
Viber: +4915259676883
Telegram: Nacionalbet1x2
Single Matches, Nacional-bet.com is designed to teach you how to subsribe Single Matches offer combine pleasure and business . Give you the opportunity to win from soccer – your favorite game as using our Single Matches provided by professional tipsters. Please choose your membership plan and start winning.
Just good information and correct sources can bring you secure income in monthly subscription offer . If you want to increase your profits, you are in the right place
PERIOD |
ODDS |
PRICE |
ONE DAY
(1 single tip)
|
2.00-5.00/Per Day
|
20 euros/Payment
Skrill,Neteller,PayPal
|
ONE WEEK
(7 days single tips)
|
2.00-5.00/Per Day
|
100euros/110 usd
|
TWO WEEKS
(14 days single tips) |
2.00-5.00/Per Day
|
150euros/160usd
|
ONE MONTH
(31 days single tips)
|
2.00-5.00/Per Day
|
200 euros/215usd
|
MONTHLY SUBSCRIPTION ARCHIVE FEBRUARY 2021
If you would have staked 100 EUR in every bet since 01/FEBRUARY/ 2021, in total you would have: +2180 EUR |
---|
DATE
|
HOME – AWAY
|
PICK
|
FT | W/L | |
---|---|---|---|---|---|
01.01.2021 | Sumqayit – Sabail | 2 | 3.00 | 0:1 | W (+200 €) |
02.02.2021 | Grenoble – Guingamp | 3+ | 2.00 | 2:1 | W (+100 €) |
03.02.2021 | Brentford – Bristol City | 1/1 | 2.50 | 3:2 | L (-100 €) |
04.02.2021 | Asteras – Tripolis Aris | 2 | 2.20 | 0:2 | W (+120 €) |
05.02.2021 | Sittard – Heracles | 2 | 2.50 | 0:1 | W (+150 €) |
06.02.2021 | WFL Osnabruck – Bochum | 2 | 2.00 | 1:2 | W (+100 €) |
07.02.2021 | Parma – Bologna | 2 | 2.40 | 0:3 | W (+140 €) |
08.02.2021 | Leeds – Crystal Palace | x | 3.20 | 2:0 | L (-100 €) |
09.02.2021 | Burnley – Bournemouth | 2 | 2.50 | 0:2 | W (+150 €) |
10.02.2021 | Everton – Tottenham | x | 3.20 | 4:4 | W (+220 €) |
11.02.2021 | Beerschot VA – KV Mechelen | 2 | 2.20 | 0:1 | W (+120 €) |
12.02.2021 | Varazdin – Lok. Zagreb | 2 | 2.50 | 0:1 | W (+150 €) |
13.02.2021 | Crystal Palace – Burnley | 2 | 2.70 | 0:3 | W (+170 €) |
14.02.2021 | Villarreal – Betis | 2 | 2.50 | 1:2 | W (+150 €) |
15.02.2021 | Verona – Parma | x | 3.60 | 2:1 | L (-100 €) |
18.02.2021 | Olympiacos Piraeus – PSV | 1 | 2.40 | 4:2 | W (+140 €) |
19.02.2021 | Brest – Lyon | 2/2 | 2.30 | 2:3 | W (+130 €) |
20.02.2021 | Freiburg – Union Berlin | 2 | 3.20 | 0:1 | W (+220 €) |
21.02.2021 | Hoffenheim – Werder Bremen | 1 | 2.20 | 4:0 | W (+120 €) |
22.02.2021
|
nacionalbet@gmail.com |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
Free Soccer Predictions 22.02.2021
19:00 Lyngby – FC Copenhagen Tip: 2 Odd: 1.50 Result: ?:?
Free match analysis are not 100 % sure matches they are predicted by our management team and they may not satisfy you, For real and fixed 100% SURE matches you must subscribe to one of our services. Also if you ask about after match win payment we do not provide that those kind of services.
WhatsApp: +4917635446235 E-mail: nacionalbet@gmail.com 24/7 Support
Free Soccer Predictions 21.02.2021
15:00 AC Milan – Inter Tip: 2 Odd: 1.90 Result: 0:3
Free Soccer Predictions 20.02.2021
13:30 Southampton – Chelsea Tip: 2 Odd: 1.70 Result: 1:1
Free Soccer Predictions 19.02.2021
18:45 Dordrecht – BredaTip: 2 Odd: 1.50 Result: 2:3
Free Soccer Predictions 18.02.2021
21:00 Molde – Hoffenheim Tip: 2 Odd: 1.80 Result: 3:3
Free Soccer Predictions 16.02.2021
16:30 Helmond – Almere City Tip: 1 Odd: 1.55 Result: 2:1
Free Soccer Predictions 15.02.2021
12:30 Lok. Sofia – Svoge Tip: 1 Odd: 1.49 Result: 3:0
Free Soccer Predictions 14.02.2021
17:00 Lille – Brest Tip: x2 Odd: 1.70 Result: 0:0
Free Soccer Predictions 13.02.2021
16:15 Sevilla – Huesca Tip: 1 Odd: 1.50 Result: 1:0
Free Soccer Predictions 12.02.2021
21:00 Celta Vigo – Elche Tip: 1 Odd: 1.61 Result: 3:1
Free Soccer Predictions 08.02.2021
21:00 Atl. Madrid – Celta Vigo Tip: 1 Odd: 1.60 Result: 2:2
Free Soccer Predictions 06.02.2021
19:00 Lyon – Strasbourg Tip: 1 Odd: 1.44 Result: 3:0
Free Soccer Predictions 05.02.2021
20:45 Fiorentina – Inter Tip: 2 Odd: 1.60 Result: 0:2
Free Soccer Predictions 03.02.2021
21:15 Liverpool – Brighton Tip: x2 Odd: 1.80 Result: 0:1
Free Soccer Predictions 02.02.2021
21:15 Manchester Utd – Southampton Tip: 1 Odd: 1.50 Result: 9:0
└ Tags: daily fixed match,100% Socccer Prediction,100% winning fixed matches,2/1 1/2 fixed match,2/1 correct score,best football tipster,best prediction soccer,best predictions soccer,best predictions soccer matches,best soccer betting predictions,best soccer betting site,best soccer picks,best soccer prediction,best soccer predictions,best soccer prediction site,best soccer tips,best soccer tips in the world,best soccer tipster,best sports betting,best tips,bet soccer,Betting Fixed Matches,betting advice,betting advice soccer,betting pediction,betting subscription,betting tips,correct soccer predictions,Fixed Match,Fixed Match Today,Fixed Matches,Fixed Matches 100%,football bet,football betting predictions,football fixed match,Zulubet,Free predictions,Half Time Full Time,HT FT Sure 100%,malaga1x2,marijana1x2,Paid Fixed Match,Paid Matches Sure,prediction accurate soccer,prediction best football,prediction site best football predictions,predictions best football,predictions soccer,Prosoccer,Real Fixed Matches,sigma1x2,SoccerVista,soccervista predictions today,subscription buy sports,sure 100,sure 100% matches,tennis betting,tip accurate soccer,adibet predictionsfree fixed matches,saturday tips,ticket offer,tip 1×2,Vip Ticket Offer,weekend matches,Vip Fixed Matches,solopredict,tips 100%,tips 1×2,today predictions,X 1×2 soccer tips,daily predictions,soccer tips 1×2,free super daily betting predictions,combi betting tips,daily sure single matches,daily tips,adibet,soccervista predictions,solopredict,solobet, 1×2 fixed match, 1×2 Today free predictions,1×2 soccer predictons, 1×2 tips, betting soccer prediction, betting soccer predictions 1×2, betting tip 1×2, betting tips 1×2, Eliteserien 1×2, Europa League Grupna faza, fixed match, League Two tips, Octopus Prediction For Today Match, rigged football, rigged football bet